Heavy-Duty Quality
Exceptional Durability for Rigorous Use
Product Design
Unique Modalities and Unmatched Features
Performance Driven
Motivate Exercisers and Generate Results
Console Options

Increase Calorie burn
Research shows a 27% increase in caloric expenditure going from lateral width 1 to lateral width 10, and a 30% increase in outer and inner thigh work over traditional ellipticals. For additional variety, a stepping motion can be used and alternated with lateral movements for recovery or to incorporate beneficial cross training. Exercisers are free to customize their motion and target different muscle groups at any time throughout workouts.
*Study conducted by Minnesota State University Mankato going from lateral width 1 to lateral width 10.
Description
Add new dimension and excitement to your cardio floor with the LateralX elliptical that delivers functional challenges, more muscle demands and high caloric burn – all in a space-efficient design.
Product Specs & Features
Physical Features
Feature | Specifics |
---|---|
Max User Weight | 400 lbs (181 kg) |
Footprint (WxL) | 42″ x 63″ (106 cm x 160 cm) |
Product Weight | 388 lbs (176 kg) |
Electronic Features
Feature | Specifics |
---|---|
Apple Gym Kit | Yes |
Resistance Levels | 30 |
Quick Starts (Narrow, Medium, Wide) | Yes |
Wireless Heart Rate Ready | ANT+® and Polar® |
Fingertip Controls on Moving Handlebars | Yes |
Console Fan (3 Speeds) | Yes |
Self-Powered (Standard Console Only) | Yes |
Mobile Device Charging via USB Port | Yes |
Replaceable Headphone Jack | Yes |
CSAFE | Yes |
Mechanical Features
Feature | Specifics |
---|---|
Lateral Width Adjustments | 10 |
Electronically Adjustable Lateral Width | Yes |
Quiet Motor | Yes |
Soft Step Pedals | Yes |
Low Step-Up Height | Yes |
MultiGrip and Converging Path Handlebars | Yes |
Moving Handlebar Lock-Out Option | Yes |
Phone Holder | Yes |
Water Bottle Holder | Yes |
Tablet/Reading Rack | Yes |
Transport Wheels | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 14 |
Lateral Width Programs | 2 |
Preset Programs | 6 |
Heart Rate-controlled Programs | 2 |
Advanced Programs | 4 |
Workout Boosters | 3 |
Regulatory Approvals
Feature | Specifics |
---|---|
UL1647 | Yes |
CAN/CSA-C22.2 | Yes |
EN60335 | Yes |
ISO20957 | Yes |
GS | Yes |
Warranty
Feature | Specifics |
---|---|
Frame | 3 Years |
Parts | 3 Years |
Labor | 1 Year |