Heavy-Duty Quality
Exceptional Durability for Rigorous Use
Product Design
Unique Modalities and Unmatched Features
Performance Driven
Motivate Exercisers and Generate Results
Console Options

POWERSTROKE Technology
The defining feature that sets the xRide recumbent elliptical apart from recumbent bikes is Octane’s 16″ PowerStroke technology. PowerStroke allows for optimal leg extension and power drive, delivering more muscle engagement. Due to its innovative design, xRide users demonstrate more activity in their glutes and have the potential for increased caloric burn during workouts.
Description
Offer comfortable challenges and variety in workouts with the unique Xride® recumbent elliptical, which delivers incredible effectiveness to exercisers of different ages and fitness levels.
Product Specs & Features
Physical Features
Feature | Specifics |
---|---|
Max User Weight | 400 lbs (181 kg) |
Footprint (WxL) | 35″ x 72″ (89 cm x 182 cm) |
Product Weight | 320 lbs (145 kg) |
Electronic Features
Feature | Specifics |
---|---|
Apple Gym Kit | Yes |
Resistance Levels | 30 |
Digital Contact Heart Rate on Stationary Handlebars | Yes |
Wireless Heart Rate Ready | ANT+® and Polar® |
Fingertip Controls on Stationary Handles | Yes |
Console Fan (3 Speeds) | Yes |
Self-Powered (Standard Console Only) | Yes |
Mobile Device Charging via USB Port | Yes |
Replaceable Headphone Jack | Yes |
CSAFE | Yes |
Mechanical Features
Feature | Specifics |
---|---|
Swivel Seat | R6000s Only |
Side Platforms | R6000s Only |
Oversize Platform | Yes |
Step-Through Design | Yes |
Oversized Soft-Grip Pedals | Yes |
Stationary Foot Pegs | Yes |
Seat Adjustments | Yes |
MultiGrip Handlebars | Yes |
Phone Holder | Yes |
Water Bottle Holder | Yes |
Tablet/Reading Rack | Yes |
Transport Wheels | Yes |
Programming
Feature | Specifics |
---|---|
Number of Workouts | 14 |
Preset Programs | 6 |
Heart Rate-controlled Programs | 4 |
Advanced Programs | 4 |
Workout Boosters | 3 |
Regulatory Approvals
Feature | Specifics |
---|---|
UL1647 | Yes |
CAN/CSA-C22.2 | Yes |
EN60335 | Yes |
ISO20957 | Yes |
GS | Yes |
Warranty
Feature | Specifics |
---|---|
Frame | 10 Years |
Parts | 3 Years |
Labor | 1 Year |